to follow
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
4/5/2021 | Listed $420,000 |
Acres | 1-3 Acres |
Affected by Disclosures | 0 |
Appliances | Dishwasher, Down Draft Exhaust, Dryer, Garbage Disposal, Oven/Range-Electric, Washer |
Arch Style | Contemporary |
Area | 4902 - Marion - Pike |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 4 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Fireplaces | 2 |
Fuel | Gas |
Full Baths | 2 |
Garage | 1 |
Green Certification Yn | No |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 1/2 Levels |
Listing Type | Exclusive Right to Sell |
Possession | Negotiable |
Property Description | to follow |
Property Type | Residential |
School District | Pike Township |
Section | 3 |
Status | Pending |
Sub Type | Single Family |
Subdivision | NORMANDY FARMS |
Tax Year | 2019 |
Township | Pike |
Water Heater | Gas |
Year Built | 1980 |
Interior Features
Basement | 0 |
Beds Total | 3 |
Cool | Central Electric |
Eating Area | Breakfast Room |
Equipment | Multiple Phone Lines, Security Alarm Paid, Smoke Alarm, WetBar |
Fireplace Description | Bed Room Fireplace, Master, Great Room Fireplace, Wood Burning Fireplace |
Heating | ForcedAir |
Interior Features | Attic Access, Built In Book Shelves, Ceiling Vaulted, Walk In Closet, Hardwood Floors, Skylights |
Master Bedroom Description | Fireplace, Sinks Double, Tub Full with Separate Shower, Tub Garden |
Total Baths | 3.00 |
Utility Options | Gas Connected, High Speed Internet Avail |
Exterior Features
Exterior | Cedar, Stone |
Exterior Amenities | Driveway Asphalt, Sprinkler/Irrigation System |
Foundation | Crawl |
Garage Parking | Attached |
Lot Information | Corner, Cul-De-Sac, Tree Mature, Wooded |
Lot Size | 43, 560 |
Porch | Deck Main Level |