Elementary School |
Middle School |
High School |
Perry Worth Elementary Distance: 2.46 Miles |
Lebanon Middle Distance: 7.81 Miles |
Lebanon High Distance: 7.79 Miles |
Price History
4/1/2021 | Listed $249,500 |
Acres | <1/4 Acre |
Affected by Disclosures | 0 |
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range-Electric, Refrigerator |
Arch Style | TraditonalAmerican |
Area | 603 - Boone - Worth |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 3 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Fireplaces | 0 |
Fuel | Electric |
Full Baths | 2 |
Garage | 1 |
Green Certification Yn | No |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 198 |
Mandatory Fee Includes | Maintenance Common Area, Nature Area, ParkPlayground, Pool |
Possession | Negotiable |
Property Description | Immaculate home awaiting new owners in Walker Farms! This 3 bedroom, 2.5 bath home features a New Roof, New Siding in front of house, New AC Unit |
Property Type | Residential |
School District | Lebanon Community |
Schools | Lebanon High, Lebanon Middle, Perry Worth Elementary |
Section | 9 |
Status | Pending |
Sub Type | Single Family |
Subdivision | WALKER FARMS |
Tax Year | 2020 |
Township | Worth |
Water Heater | Electric |
Year Built | 2006 |
Interior Features
Basement | 0 |
Beds Total | 3 |
Cool | Central Electric, Fans Ceiling Paddle |
Eating Area | Formal Dining Room |
Equipment | Smoke Alarm |
Heating | ForcedAir |
Interior Areas | Laundry Room Main Level |
Interior Features | Attic Access, Walk In Closet, Screens Some, Windows Vinyl, Wood Work Painted |
Master Bedroom Description | Closet Walk in, Sinks Double, TubFull with Shower |
Total Baths | 3.00 |
Utility Options | Cable Available, Gas Available, High Speed Internet Avail |
Exterior Features
Exterior | Vinyl With Stone |
Exterior Amenities | Driveway Concrete |
Foundation | Slab |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener, Finished Garage, Guest Parking Premises, Guest Street Parking |
Lot Information | Sidewalks, Street Lights, Rural In Subdivision, Trees Small |
Lot Size | 6, 098 |
Porch | Open Patio, Porch Open |