Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
7/19/2019 | Listed $550,000 |
7/15/2020 | 3% - $535,000 |
Affected by Disclosures | 0 |
Appliances | Dishwasher, Garbage Disposal, MicroHood, Oven/Range-Electric |
Arch Style | Contemporary |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Building Common Entry, Upper Level |
Condo Type | Horizontal |
Contingency | Act with no Contingency |
Cumulative Days on Market | 548 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Fireplaces | 2 |
Floor Number | 3 |
Full Baths | 2 |
Garage | 1 |
Green Certification Yn | No |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 2 Levels |
Lifestyles | Mid Rise/High Rise, Townhouse |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 506 |
Mandatory Fee Includes | Association Home Owners, Entrance Common, Maintenance All Ground, Maintenance Building Exterior, Professional Management, Trash Removal, Common Water Sewer |
Possession | Negotiable |
Property Description | |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Condominium |
Subdivision | HUDSON |
Tax Year | 2018 |
Township | Center NE |
Water Heater | Electric |
Year Built | 2006 |
Interior Features
Basement | 0 |
Beds Total | 2 |
Cool | Central Electric |
Eating Area | Dining Combo/Kitchen |
Equipment | Elevator Common, Smoke Alarm |
Fireplace Description | Gas Log Fireplace, Living Room Fireplace, Other |
Fuel | Electric |
Heating | ForcedAir |
Interior Areas | Bath Sinks Double Main, Laundry Room Main Level |
Interior Features | Ceiling Raised, Walk In Closet, Hardwood Floors, Wood Work Painted |
Master Bedroom Description | Closet Walk in, Shower Stall Full, Sinks Double, Suite, Tub Garden |
Total Baths | 3.00 |
Utility Options | Cable Available, High Speed Internet Avail |
Exterior Features
Acres | CndHPRCoop |
Exterior | Brick |
Exterior Amenities | Water Feature Fountain |
Foundation | Basement Poured Concrete |
Garage Parking | Attached |
Garage Parking Other | Assigned Parking |
Lot Information | Sidewalks, Street Lights, Trees Small |
Lot Size | 307 |
Porch | Balcony, Rooftop |
Unit Entry Level | 3 |